









Date | Time | Club | Event Name | Location | Caller | Cuer |
---|---|---|---|---|---|---|
Thursday August 31 2023 | 7:00 PM to 9:00 PM | Double N Square Dance Club | Open House Square Dance | Two Left Feet Dance Studio, 1405-N, Kiln Creek Pkwy, Newport News, VA 23602 | Jim Kline | Jim Kline |
Friday September 01 2023 | 7:30 PM to 10:00 PM | Riptides Square Dance Club | Regular Square Dance | Bayside Presbyterian Church, 1400 Ewell Rd, Virginia Beach, VA 23463 | Matt Worley | N/A |
Friday September 08 2023 | 6:00 PM to 8:00 PM | Double N Square Dance Club | Open House - New Square Dance Lessons Begins | Hope Presbyterian Church, 13490 Benns Church Boulevard, Smithfield, VA 23430 | Jim Kline | Jim Kline |
Friday September 08 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Free Drop In Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Ben Brown | N/A |
Friday September 08 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Nelson Wakeman | N/A |
Saturday September 09 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday September 09 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Sunday September 10 2023 | 2:30 PM to 5:00 PM | Dixie Cups Square Dance Club | Open House - New Square Dance Lessons Begins | Ashland Rescue Squad Building, 203 Duncan St in Ashland, VA | Jeremy Butler | N/A |
Tuesday September 12 2023 | 7:00 PM to 9:00 PM | Rivermont Ramblers Square Dance Club | Open House Square Dance Classes Begin | Warren County Health and Human Services, 465 W 15th Street, Front Royal, VA | Mike McIntyre | N/A |
Tuesday September 19 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Open House - New Square Dance Lessons Begins | Lake of the Woods Community Center, Gym, 110 Sweetbriar Park Road, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Friday September 22 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Charlie Shoemaker | N/A |
Friday September 22 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Vance McDaniel | N/A |
Saturday September 23 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday September 23 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Sunday September 24 2023 | 2:30 PM to 5:00 PM | Dixie Cups Square Dance Club | Open House - New Square Dance Lessons Begins | Ashland Rescue Squad Building, 203 Duncan St in Ashland, VA | Jeremy Butler | N/A |
Friday September 29 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Friday October 06 2023 | 7:30 PM to 10:00 PM | Riptides Square Dance Club | Regular Square Dance | Bayside Presbyterian Church, 1400 Ewell Rd, Virginia Beach, VA 23464 | Matt Worley | N/A |
Friday October 06 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Gene Chamberlain | N/A |
Sunday October 08 2023 | 6:00 PM to 8:00 PM | Double N Square Dance Club | Barn Square Dance | Hope Presbyterian Church, 13490 Bens Church Boulevard, Smithfield, VA 23430 | Jim Kline | Jim Kline |
Friday October 13 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday October 14 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday October 14 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Friday October 20 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Jeremy Butler | N/A |
Friday October 27 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Spooky Halloween Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Charlie Shoemaker | N/A |
Saturday October 28 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday October 28 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Friday November 03 2023 | 7:30 PM to 10:00 PM | Riptides Square Dance Club | Regular Square Dance | Bayside Presbyterian Church, 1400 Ewell Rd, Virginia Beach, VA 23465 | Matt Worley | N/A |
Friday November 03 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Ben Brown | N/A |
Friday November 10 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | VASARDA Booster Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday November 11 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday November 11 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Friday November 17 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Ken Jordan | N/A |
Saturday November 25 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday November 25 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Friday December 01 2023 | 7:30 PM to 10:00 PM | Riptides Square Dance Club | Regular Square Dance | Bayside Presbyterian Church, 1400 Ewell Rd, Virginia Beach, VA 23466 | Matt Worley | N/A |
Friday December 01 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Gene Chamberlain | N/A |
Friday December 08 2023 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Holiday Dinner | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday December 09 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday December 09 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Friday December 15 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | Regular Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Drew Scearce | N/A |
Saturday December 23 2023 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday December 23 2023 | 7:30 PM to 9:45 PM | Thumpers Square Dance Club | Regular Square Dance | Foundry United Methodist Church, 2801 Virginia Beach Blvd, Virginia Beach, VA 23452 | Matt Worley | Jim Kline |
Sunday December 31 2023 | 8:00 PM to 10:00 PM | Tuckahoe Squares Square Dance Club | New Years Square Dance | All Saints Episcopal Church, 8787 River Road, Henrico, VA 23229 | Gene Chamberlain | N/A |
Friday January 12 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday January 13 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday January 26 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Charlie Shoemaker | N/A |
Saturday January 27 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday February 09 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Chocolate Insanity | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday February 10 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Thursday February 15 2024 | 7:00 PM to 11:30 PM | VASARDA | 34th Virginia State Convention Square Dance | Holiday Inn Virginia Beach - Norfolk, 5655 Greenwich Rd, Virginia Beach, VA 23462 | Various | Various |
Friday February 16 2024 | 10:00 AM to 11:30 PM | VASARDA | 34th Virginia State Convention Square Dance | Holiday Inn Virginia Beach - Norfolk, 5655 Greenwich Rd, Virginia Beach, VA 23462 | Various | Various |
Saturday February 17 2024 | 10:00 AM to 11:30 PM | VASARDA | 34th Virginia State Convention Square Dance | Holiday Inn Virginia Beach - Norfolk, 5655 Greenwich Rd, Virginia Beach, VA 23462 | Various | Various |
Friday February 23 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Bob Clinebell | N/A |
Saturday February 24 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday March 08 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday March 09 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday March 22 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Ken Jordan | N/A |
Saturday March 23 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday March 29 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Friday April 12 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday April 13 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday April 26 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Spring Dinner/Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | TBD | N/A |
Saturday April 27 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday May 10 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday May 11 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Saturday May 25 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday May 31 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Regular Square Dance | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Charlie Shoemaker | N/A |
Friday June 07 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Summer Casual Attire | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Saturday June 08 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday June 21 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Summer Casual Attire | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | TBD | N/A |
Saturday June 22 2024 | 7:00 PM to 10:00 PM | Circle 8 Square Dance Club | Regular Square Dance | Woodmen Life Lodge, 4001 White Bridge Road, Waynesboro, VA 22980 | Ben Brown | N/A |
Friday July 12 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Summer Casual Attire | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Friday July 26 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Summer Casual Attire | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Bob Clinebell | N/A |
Friday August 09 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Summer Casual Attire | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Gene Chamberlain | N/A |
Friday August 23 2024 | 7:00 PM to 9:00 PM | Lake of the Woods Square Dance Club | Summer Casual Attire | Lake of the Woods Clubhouse, Lower Level, 205 Lake of the Woods Parkway, Locust Grove, VA 22508 | Ken Jordan | N/A |
- Home
- About
- Contact
- National Organizations
- CALLERLAB
- National Square Dance Convention
- National Square Dance 66th Convention ('2017
- National Square Dance 66th Convention Registration
- Single Square Dancers USA
- Round Dance News
- What Is Round Dancing
- Round Dance Lessons
- Round Dance Clubs In Blue Ridge And Valley
- Bloxom's Bunch - Winchester Round Dance
- Round Dance Clubs In The Piedmont
- Roundabouts Round Dance Club
- Rounds With the Girls Round Dance Club
- Ryders Rounders Round Dance Club
- Rhythm Rounders Round Dance Club
- Two Hearts Round Dance Club
- Northern VA Clubs
- Bizzy Bees Square Dance Club - Vienna, VA
- Boomerangs Square Dance Teaching Council - Alexandria, VA
- Dixie Stars Square Dance Club - Oakton, VA
- Grand Squares of PW Contra, Square & Round Club - Woodbridge, VA
- Marshall's Deputies Square Dance Club - Vienna, VA
- Merry Notes Square & Round Dance Club - Alexandria, VA
- Old Dominion Squares Square Dance Club - Herndon, VA
- Phantom Eights (8's) Square Dance Club - Vienna, VA
- Zig Zaggers Square Dance Club - Vienna, VA
- Peninsula Clubs
- PSARDA Peninsula Square And Round Dance Association
- Square Edges Square Dance Club - Newport News, VA
- Stepping Stones Square Dance Club - Topping, VA
- Richmond Clubs
- RSARDA Richmond Square And Round Dance Association
- Capitol Squares Square Dance Club - Richmond, VA
- Circle 8 of Richmond Square Dance Club - Richmond, VA
- Tuckahoe Squares Square Dance Club - Richmond, VA
- Shenandoah Valley Clubs
- SVSARDA Shenandoah Valley Square and Round Dance Association
- Blue Ridge Stars Square Dance Club - Amherst, VA
- Botetourt Swingers Square Dance Club - Troutville, VA
- Circle Eight Square Dance Club of Waynesboro - Waynesboro, VA
- Fluvanna Flutterwheels Square Dance Club - Palmyra, VA
- Grand Squares of Nelson Square Dance Club - Afton, VA
- Greene Cloverleafs Square Dance Club - Stanardsville, VA
- Just For Fun Square Dance Club - Edinburg, VA
- Lake of the Woods Square Dance Club - Locust Grove, VA
- Lords & Ladies Square Dance Club - Locust Grove, VA
- Manassas DoPasos Square Dance Club - Manassas, VA
- Moonlight Squares Square Dance Club - Roanoke, VA
- New River Squares Square Dance Club - Pulaski, VA
- Nottowa Swingers Square & Round Dance Club - Blackstone, VA
- Plains Promenaders Square Dance Club - Timberville, VA
- Rivermont Ramblers Square & Round Dance Club - Front Royal, VA
- Star City Promenaders Square Dance Club - Roanoke, VA
- Virginia Reelers Square Dance Club - Charlottesville, VA
- Southside Clubs
- TSARDC Tidewater Square and Round Dance Council
- Riptides Square Dance Club - Virginia Beach, VA
- Thumpers Square Dance Club - Virginia Beach, VA
- Virginia Square Dance Associations
- Square Dance Associations
- Square Dance Club Flyers
- Virginia Square Dance Club Flyers
- Square Dance Club Flyers
- Virginia Square Dance Club Flyers
- Square Dance Club Listings
- Virginia Square Dance Club Listing by Club Alphabet
- Virginia Square Dance Club Listing by City Alphabet
- Square Dance Schedules
- Complete Virginia Square Dance Club Schedule Of Events
- VASARDA
- VASARDA Virginia Square And Round Dance Association
- VASARDA Membership Registration Form
- Virginia State Convention Booster Dances
- VASARDA Booster Dance Registration Form
- 30th Virginia State Convention Advertising Contract Form 2018
- Contact VASARDA
- 30th VA State Convention
- 30th Virginia State Contacts
- 30th Virginia State Booster Dance Registration Form
- 30th Virginia State Convention Dance May 17 - 19, 2018 Registration Form
- GALLERY
- Photo Gallery - 64th & 66th National Square Dance Convention
- Photo Gallery - 64th Nationals Boston Tour
- Photo Gallery - Square Edges Winter Wonderland 2016
- Photo Gallery - VASARDA State Square Dance Convention 2016/2017
- Tools For Groups
- Find Fridays and Saturdays in a Year for Schedules