Square And Round Dance Clubs In Virginia
Club |
Dates and Times |
Season |
Instructor, Caller, and/or Cuer |
Address |
Telephone |
Email |
Alpabetical List of Square Dance And Round Dance Clubs |
||||||
| Apple Valley Squares | Sept – May 1st and 3rd Fridays of Month 7:30 pm to 10:30 pm || Yearly Every Thursday at UAW HALL 7:00 pm to 9:00 pm | Year Round & Sept – May | Caller & Cuer: Mike McIntyre | Wesley United Methodist Church, 527 Van Fossen Street, Winchester, VA 22601 | 540-877-1607 | Peggy22641@hotmail.com |
| Bachelor & Bachelorette Square & Round Dance Club | Every Thursday 7:00 PM to 9:30 PM Mainstream/Plus/Rounds | Year Round | Caller: Butch Adams/ Drew Scearce Cuer: Pamela Bennett | Lincolnia Senior Center, 4710 N Chambliss St, Alexandria VA 22312 | (703) 878-4117 | sgoe@pwcgov.org |
| Beaux & Belles Square & Round Dance Club | 2nd and 4th Fridays September through May 8:00 PM to 10:00 PM Mainstream/Plus-Easy Rounds | Year Round | Caller: Charlie Stockman | 215 Depot Ct. Leesburg, VA 20175 | (703) 435-7075 | rdrt4kl@cox.net |
| Bloxom's Bunch -Winchester Round Dance Club | Every MON 6:30-9:30 Ph. II-IV | October (2nd Sun) thru May (1st Sun) | Cuers: Peggy & Butch Bloxom | Kernstown United Methodist Church, 3239 Valley Pike, Winchester, VA 22602 | 540 327-4964 | BloxomsBunch@wascaclubs.com |
| Blue Ridge Stars Club | 1st Friday of Month Square Dancing 7:30 Pm to 10:00 PM Mainstream/Plus | Year Round | Chuck Chesteen | Amherst Elementary School. 156 Davis Street, Amherst, VA | (434) 384-1612 | giga1501@comcast.net |
| Boomerangs Square Dance Club | Every WED 7:30-9:30 B / MS / Plus CLASS | Year Round | Instructors: Butch Adams, Skip Cleland, Bill Harrison, & Pete Kasper | Lincolnia Senior Center, 4710 North Chambliss Street, Alexandria VA 22312 | 703 573-8378 | Boomerangs@wascaclubs.com |
| Circle 8 of Waynesboro Club | Unknown at this time | Year Round | Unknown at this time | Woodman of the World, 4001 Whitebridge Road.Waynesboro, VA | 540-456-7144 | hbaum@intelos.net |
| Colonial Squares Square Dance Club Colonial Heights | Mondays 7:00 to 9:00 PM | Year Round | Caller: Gene Chamberlain | Colonial Heights High School 3600 Conduit Road Colonial Heights, VA 23834 |
804 732-5654 | No Email Address |
| Country Squares Square & Round Dance Club | SUNDAYS 2010 - MAR 7, JUN 13, OCT 31, DEC 5 - 2:00 to 4:30 PM | Year Round | Caller: Bob Worley / Cuer: Judy Jaworski | Wallaceton Ruritan Club-Gertie Center, 4028 Bunch Walnuts Rd Chesapeake, VA 23322 | (757) 485-3605 | bobw@exis.net |
| Dancing Angels Square Dance Club | 3rd Saturday of the Month at 7:00 PM | Year Round | Caller: Bob Clinebell | Third Presbyterian Church, 8065 Carlton St Norfolk, VA 23518 | (757) 424-5141 | rpcline@exis.net |
| Dixie Stars Square Dance Club | Frist and Third Tuesdays Every Month - B/MS/Plus--rounds | 8:00 PM to 10:00 PM Year Round | Caller: Bill Harrison/ Cuer:Joe & Peggy Dungan | Oakton Elementary School, 3000 Chain Bridge Road, Vienna VA | (240) 681-3467 | Billharrisonwdh@aol.com |
| Fluvanna Flutterwheels Square Dance Club | Unknown at this time | Year Round | Unknown at this time | Fluvanna High School, 3717 Central Plains Road, Palmyra, VA | 434-981-6675 | bjmyers@earthlink.net |
| Fredericksburg Round Dance Group Club | Every MON 7:00-9:15 Ph. I-IV | Year Round | Cuer: Joe Dungan | Dorothy Hart Community Center, 408 Canal Street, Fredericksburg VA 22401 | 540 775-4487 | FredericksburgRD@wascaclubs.com |
| Grand Squares of Nelson Square Dance Club | Unknown at this time | Year Round | Unknown at this time | Rockfish River Elementary School, 200 Chapel Hollow Road, Afton, VA | 434-823-4655 | sas2u@virginia.edu |
| Grand Squares of PW Contra, Square & Round Dance Club | Every SAT 7:30-9:30 B/MS/Plus--lines, contra,rounds | Year Round | Caller: Walt Peterman | Woodbridge Senior Center, 13850 Church Hill Drive, Woodbridge VA 22191 | 703 494-2556 | GrandSquares@wascaclubs.com |
| Greene Cloverleafs Square Dance Club | Unknown at this time | Year Round | Unknown at this time | Greene County Primary School, Rte 33 Business, Stanardsville, VA | 540-832-0862 | slawrence2009@comcast.com |
| Lake of the Woods Square Dance Club | 2nd, 4th, & 5th FRI 7:30-9:30 Plus | Year Round | Callers: Various / Instructor: Charlie Shoemaker | Lake of the Woods Club House, 102 Lakeview Parkway (Route 3), Locust Grove VA 22508 | 540 972-6699 | LakeoftheWoods@wascaclubs.com |
| Lords & Ladies Square Dance Club | 1st & 3rd FRI 7:30-9:30 Plus | September thru May | Caller: Larry Winegard | Lake of the Woods Club House, 102 Lakeview Parkway (Route 3), Locust Grove VA 22508 | 540 972-3187 | LordsandLadies@wascaclubs.com |
| Manassas DoPasos Square Dance Club | 2nd & 4th MON 8:00-10:00 Plus | October thru May | Caller: Bill Harrison | Prince William Senior Center, 9320 Mosby Street, Manassas, VA 20110 | 703 361-9055 | DoPasos@wascaclubs.com |
| Marshall's Deputies Square Dance Club | 1st & 3rd THU 8:00-10:00 Challenge | Year Round | Caller: John Marshall | Joyce Kilmer Middle School, 8100 Wolftrap Road, Vienna VA 22182 | 703 444-7075 | MarshallsDeputies@wascaclubs.com |
| Merry Mixers Square & Round Dance Club | 1st, 3rd, & 5th Fridays of the Month at 7:30 PM Plus/Rounds | Year Round | Callers: Ken Jordan / Cuer: Pris Collins | Kiln Creek Elementary School, 1501 Kiln Creek Parkway Newport News VA 23602 | (757) 838-9410 | kenneth278@cox.net |
| Merry Notes Square & Round Dance Club | 2nd, 4th, & 5th FRI 7:30-10:00 Plus / Ph. II-III | September thru May | Callers: Various / Cuer: Various | Lincolnia Senior Center, 4710 North Chambliss Street, Alexandria VA 22312 | 703-425-4072 | dddeubel@yahoo.com |
| Moonlight Squares Square Dance Club | 7:30 PM to 9:30 PM Every Monday except Government Holidays and a week before and after Christmas | All Year | Caller: Dance to National Caller tapes – Jim and Linda McMillan are Tapemasters | Preston Center, 3137 Preston Ave NW, Roanoke, VA 24012 | (540) 989-9581 | PilchersPerch@cox.net |
| Nottowa Swingers Square & Round Dance Club | 2nd & 4th TUE 7:30-10:00 B / MS / Plus / Ph. I-II | September thru May | Caller: Doug Mills / Cuer: Connie Cox | Blackstone Presbyterian Church, 301 Church Street, Blackstone VA 23824 | 434 298-7727 | NottowaSwingers@wascaclubs.com |
| NOVACO Square & Round Dance Club | 4th SUN (Except: Aug., Sep.,Feb.& Mar.= 3rd SUN) 3:00-5:00 MS / Ph. II-III | Year Round | Callers: Various / Cuer: Various | Falls Church Recreation Center, 223 Little Falls Street, Falls Church VA 22046 | 540 364-3838 | No e-mail address |
| Phantom Eights (8's) Square Dance Club | 2nd, 4th, & 5th TUE 8:00-10:00 Adv | Year Round | Caller: John Marshall | Joyce Kilmer Middle School, 8100 Wolftrap Road, Vienna, VA 22182 | 703 444-7075 | PhantomEights@wascaclubs.com |
| PJ's Rounds Round Dance Club | Every SAT 2:00-4:00 Ph. I-II 4:00-6:00 Ph. III-IV | Year Round | Cuers: Peggy & Joe Dungan | Lincolnia Senior Center, 4710 North Chambliss Street, Alexandria VA 22312 | 540 775-4487 | PJsRounds@wascaclubs.com |
| Plains Promenaders Square Dance Club | 2nd & 4th SAT 7:30-10:00 B / MS / Plus | September thru May | Caller: Larry Winegard | Plains Elementary School, 225 American Legion Drive, Timberville, VA 22853 | 540 740-3090 | Ldavis70@shentel.net |
| Riptides Square & Round Dance Club | First Friday of the Month at 7:30 PM to 10:00 PM Plus | Year Round | Caller: Matt Worley | Bayside Presbyterian Church, 1400 Ewell Rd, Virginia Beach, VA 23455 | (757) 461-7222 | dave@daveswebplace.net |
| Rivermont Ramblers Square & Round Dance Club | 2nd & 4th FRI 7:30-10:30 MS / Plus / Ph. I-III | Year Round | Caller / Cuer: Mike McIntyre | Raymond Santmyer Youth Center, 200 East 8th Street, Front Royal, VA | 540 636-2323 | ncapozio@yahoo.net |
| Roundabouts Round Dance Club | Every MON 7:00-9:30 Ph. II-V | Year Round | Cuer: Dom Filardo | Cardinal Forest Elementary School, 8600 Forrester Boulevard, Springfield, VA 22152 | 301 862-4928 | Roundabouts@wascaclubs.com |
| Rounds With the Girls Round Dance Club | 1st & 3rd FRI 8:00-10:00 Ph. II-IV | September thru May | Cuers: Rae Schoffstall, Pamela Bennett, & Christina Eum | Lincolnia Senior Center, 4710 North Chambliss Street, Alexandria, VA 22312 | 703 560-3750 | RoundsWithTheGirls@wascaclubs.com |
| Senior Swingers Square Dance Club | Thursdys at 9:30 AM | Year Round | Caller: Burgess Allison | Kempsville Recreation Center, 800 Monmouth Lane Virginia Beach VA 23464 | (757) 427-1406 | burgessallison@peoplepc.com |
| Shenandoah Valley Squares ExhibitionTeam Square Dance Club | 2nd & 4th THU 7:00-9:00 EXHIBITION--Square & Hexagon | Year Round | Caller: Butch Adams | Regency Lakes Club House, 216 Regency Lakes Drive, Winchester, VA 22603 | 304 724-7901 | ShenandoahValleySquares@wascaclubs.com |
| Shooting Stars Square & Round Dance Club | 1st SAT 7:00-10:00 Plus / Rounds | Year Round | Caller: Bob Clinebell / Cuer: Judy Jaworski | Church of the Good Shepherd, 7400 Hampton Blvd - Norfolk, VA 23505 | 757 531-2287 | ericndunn@cox.net |
| Square Edges Square Dance Club | 1st, 3rd, & 5th Saturdays of the Month From 7:30 to 10:00 PM Plus | Year Round | Callers: Jeremy Butler / Frank Vaughan | Kiln Creek Elementary School, 1501 Kiln Creek Parkway Newport News VA 23602 | (757) 566-3239 | Ibexknoll@cox.net |
| Stompers & Strutters Square Dance Club | 1st & 3rd SAT 8:00-10:00 Plus DBD | Year Round | Callers: Butch Adams & Doren McBroom | Herndon Senior Center, 873 Grace St., Herndon, VA 20170 | 703 444-6005 | No e-mail address |
| Tidal Waves Square & Round Dance Club | 2nd & 4th Fridays of the Month at 7:30 PM | Year Round | Caller: Elbert Harrison / Cuer: Judy Jaworski | Palmer Elementary School, 101 Palmer Lane Newport News VA 23602 | (757) 867-1943 | dotgt@juno.com |
| Tuckahoe Squares Square Dance Club | Every Friday at 8:00 PM to 10:30 PM | Year Round | Various | West End Community Center 8102 Ridge Rd. Richmond, VA | (804) 750-1437 | emragland1@yahoo.com |
| Two Hearts Round Dance Club | Every WED 7:00-10:00 Ph. IV-VI | Year Round | Cuer: Dom Filardo | Columbia Elementary School, 6720 Alpine Drive, Annandale VA 22003 | 301 862-4928 | TwoHearts@wascaclubs.com |
| Virginia Mountain Square Dancers, Inc | Various See complete dates (click here) | Various | Caller: Various | Cave Spring United Methodist Church, 7378 Rabbit Run Rd, Roanoke, VA 24018 | (540) 989-9581 | PilchersPerch@cox.net |
| Virginia Reelers Square Dance Club | Varies | Year Round | Caller: Varies | September-May Woodbrook Elementary, 100 Woodbrook Drive in Charlottesville /June-August Senior Center, 100 Pepsi Place | Not Available | info@virginiareelers.com |
| Zig Zaggers Square Dance Club | 1st, 3rd, & 5th FRI 8:00-10:00 Adv | September thru May | Caller: Various | Joyce Kilmer Middle School, 8100 Wolftrap Road, Vienna VA 22182 | 703 981-0261 | ZigZaggers@wascaclubs.com |
